Product Details:
Minimum Order Quantity | 50 Bottle |
Packaging Size | 30 Tablets |
Brand | M-Cal-600 |
Manufacturer | Mansi Nutracare India |
Composition | Calcium Carbonate |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Usage/Application | Used As An Antacid To Relieve Heartburn, Acid Indigestion And Upset Stomach |
Strength | 600 mg |
Packaging Type | Bottle |
Storage | Dry Places |
Suggested Use | 1 Or 2 Tablets Daily As Per Requirements |
Certified By | ISO, WHO-GMP |
Product Details:
Minimum Order Quantity | 50 Bottle |
Form | Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | Myvitcee |
Key Ingredient | Di Calcium Phosphate Povidone, Starch, Sodium Starch Glycolate, Talcum, Magnesium Stearate |
Usage / Application | Healthy Liver, And Healthy Skin, Hair And Eyes |
Strength | 500 mg |
Prescription Required | Yes |
Manufacturer | Mansi Nutracare India |
Shelf Life | 1 Years |
Country of Origin | Made in India |
Composition | Ascorbic Acid And Sodium Ascorbate |
Suggested Use | 1 Or 2 Tablets Daily As Per Requirements |
Warning | If You Are Pregnant Nursing Or Taking Any Medications, Consult Your Doctor Before |
Storage | Dry Places |
Certified By | ISO, WHO-GMP |
Product Details:
Minimum Order Quantity | 50 Bottle |
Form | Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | M-Vit M Total |
Key Ingredient | Di Calcium Phosphate Povidone, Starch Glycolate, Talcum Magnesium Stearate |
Usage / Application | Used To Treat Or Prevent Vitamin Deficiency |
Prescription Required | Yes |
Manufacturer | Mansi Nutracare India |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Beta Carotene | 5 mg |
Vitamin A ( As Acetate 2500 IU ) | 5 mg |
Vitamin C | 60 mg |
Vitamin E ( Acetate 50/30 IU ) | 27 mg |
Selenium (As Sodium Selenite) | 70 mcg |
Manganese (As Sodium Manganese Sulfate) | 2 mg |
Chromium (As Chromium Picolinate) | 120 mcg |
Zinc (As Zinc Sulfate) | 15 mg |
Vitamin B1 | 1.5 mg |
Vitamin B2 | 1.7 mg |
Vitamin B3 | 20 mg |
Vitamin B5 (As Calcium D Pantothenate) | 10 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg |
Vitamin B12 (As Cyanocobalamin) | 6 mcg |
Folic Acid | 400 mcg |
Vitamin B7 (Biotin) | 100 mcg |
Vitamin K | 25 mcg |
Vitamin D (As D3 200 IU) | 5 mcg |
Iron (As Ferrous Fumarate) | 6 mg |
Calcium (Di-Calcium Phosphate) | 75 mg |
Copper (As Cupric Sulphate) | 2 mg |
Magnesium (As Magnesium Oxide) | 25 mg |
Iodine (As Potassium Iodine) | 150 mcg |
Molybdenum (As Sodium Molybdenum) | 75 mcg |
L- Lysine | 50 mg |
L- arginine | 20 mg |
L- Methionine | 10 mg |
Utein | 1 mg |
Boron (As Boron Proteinate) | 15 mg |
Potassium | 25 mg |
Composition | Selenium, Manganese, Chromium, Zinc, Vitamin B1, Vitamin B2, Vitamin B3, Folic Acid etc |
Storage | Dry Places |
Warning | If You Are Pregnant Nursing Or Taking Any Medications, Consult Your Doctor Before |
Suggested Use | 1 Or 2 Tablets Daily As Per Requirements |
Certified By | ISO, WHO-GMP |
Product Details:
Minimum Order Quantity | 50 STRIPE |
Form | Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | M-Fol-5 |
Prescription Required | Yes |
Manufacturer | Mansi Nutracare India |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Folic Acid | 5 mg |
Ingredients | Di Calcium Phosphate Povidone, Starch, Sodium Starch Glycolate, Talcum, Magnesium Stearate |
Storage | Dry Places |
Warning | If You Are Pregnant Nursing Or Taking Any Medications, Consult Your Doctor Before |
Suggested Use | 1 Or 2 Tablets Daily As Per Requirements |
Certified By | ISO, WHO-GMP |
Product Details:
Minimum Order Quantity | 50 Bottle |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | Mansi Vit Tonic |
Usage / Application | Healthy Liver, And Healthy Skin, Hair And Eyes |
Grade Standard | Food |
Prescription Required | Yes |
Manufacturer | Mansi Nutracare India |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Vitamin B1 (Thiamine) | 5 mg |
Vitamin B2 (Riboflavin) | 1.4 mg |
Vitamin B3 (Niacinamide) | 16 mg |
Vitamin B5 (Pantothenic Acid) | 6 mg |
Vitamin B6 (Pyridoxine) | 5 mg |
Vitamin B7 (Biotin) | 25 mcg |
Vitamin B9 (Folic Acid) | 200 mcg |
Vitamin B12 (Cyanocobalamin) | 50 mcg |
Ingredients | Di Calcium Phosphate Povidone, Starch, Sodium Starch Glycolate, Talcum, Magnesium Stearate |
Certified By | ISO, WHO-GMP |
Product Details:
Minimum Order Quantity | 50 Bottle |
Form | Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | M-Vitcz |
Usage / Application | Providing Adequate Nutrition And Immune Defense |
Prescription Required | Yes |
Manufacturer | Mansi Nutracare India |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Composition | Vitamin C And Zinc Sulphate Tablets |
Storage | Dry Places |
Warning | If You Are Pregnant Nursing Or Taking Any Medications, Consult Your Doctor Before |
Suggested Use | 1 Or 2 Tablets Daily As Per Requirements |
Certified By | ISO, WHO-GMP |
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Type | Plastic Bottle |
Form | Tablets |
Packaging Size | 30 Tablets |
Brand | M-Iron-65 |
Composition | Ferrous Fumrate |
Strength | 65 mg |
Country of Origin | Made in India |
Shelf Life | 1 Year |
Manufacturer | Mansi Nutracare India |
Storage | Dry Places |
Suggested Use | 1 Or 2 Tablets Daily As Per Requirements |
Warning | If You Are Pregnant Nursing Or Taking Any Medications, Consult Your Doctor Before |
Certified By | ISO, WHO-GMP |
Product Details:
Minimum Order Quantity | 50 Bottle |
Form | Tablets |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | M-Cald3 Kid |
Usage / Application | Healthy Bones, Mood And Immune System Function |
Suitable For | Children |
Prescription Required | Yes |
Manufacturer | Mansi Nutracare India |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Composition | Calcium And Vitamin D3 |
Storage | Dry Places |
Warning | If You Are Pregnant Nursing Or Taking Any Medications, Consult Your Doctor Before |
Suggested Use | 1 Or 2 Tablets Daily As Per Requirements |
Certified By | ISO, WHO-GMP |